About
Consolidated Statement of Condition
Winchester Co-operative Bank is committed to maintaining financial strength and stability through prudent and thoughtful management. Please contact a member of our team if you have any questions about this statement.
| Assets, Liabilities and Equity as of April 30, 2026 | 2026 | 2025 |
|---|---|---|
| Assets | ||
| Cash and due from banks | $5,998,825 | $5,702,706 |
| Fed overnight Investments | 104,452,559 | 78,106,342 |
| • Total cash and cash equivalents | 110,451,384 | 83,809,048 |
| Investment securities | ||
| • Held to maturity, at amortized cost | 100,666,011 | 123,531,149 |
| Loans receivable, net | 686,018,384 | 637,514,045 |
| Cash surrender value of bank-owned life insurance | 12,324,819 | 11,889,174 |
| Accrued interest receivable | 3,218,529 | 3,225,446 |
| Premises and equipment | 4,064,630 | 4,005,367 |
| Federal Home Loan Bank Stock | 2,853,800 | 2,826,100 |
| Deferred income tax asset | 643,938 | 661,075 |
| Prepaid federal and state income taxes | 65,734 | 105,331 |
| Prepaid expenses and other assets | 778,619 | 829,789 |
| $921,085,848 | $868,396,524 | |
| Liabilities and Equity | ||
| Liabilities: | ||
| • Deposits | $748,465,447 | $700,467,050 |
| • Mortgagors' escrow accounts | 753,941 | 736,760 |
| • Accrued expenses and other liabilities | 2,822,172 | 3,069,426 |
| • Borrowings | 60,000,000 | 60,000,000 |
| 812,041,560 | 764,273,236 | |
| Equity: | ||
| • Retained earnings | 109,044,288 | 104,123,288 |
| $921,085,848 | $868,396,524 | |

