Resources
Business Deposit Rates
For more information about any of our deposit products, contact a member of our team.
Business Money Market
| Interest Rate | APY* | Minimum Daily Balance to obtain APY |
|---|---|---|
| 2.47% | 2.50% | $5,000.00 - $500,000.00 |
| 2.71% | 2.75% | $500,000.01 and above |
Business Savings Account
| Interest Rate | APY** | Minimum daily balance to obtain APY |
|---|---|---|
| 1.00% | 1.00% | $10.00 |
Business Term Deposit Certificates (TDC)
| Term | Interest Rate | APY*** |
|---|---|---|
| 91 Day TDC | 3.45% | 3.50% |
| 6 Month TDC | 3.83% | 3.90% |
| 12 Month TDC | 4.07% | 4.15% |
| 18 Month TDC | 4.07% | 4.15% |
| 24 Month TDC | 4.22% | 4.30% |
| 30 Month TDC | 4.22% | 4.30% |
| 36 Month TDC | 4.22% | 4.30% |
Simplified Employee Pension (SEP) IRAs
| Term | Interest Rate | APY**** |
|---|---|---|
| 12 Month IRA TDC | 4.07% | 4.15% |
| 18 Month IRA TDC | 4.07% | 4.15% |
| 24 Month IRA TDC | 4.22% | 4.30% |
| 30 Month IRA TDC | 4.22% | 4.30% |
| 36 Month IRA TDC | 4.22% | 4.30% |

