Resources
Consumer Fee Schedule
Effective September 2023 The following fees may be assessed against your account(s) and the following transaction limitations, if any, apply to your account (s). | |
Check Printing | Fee depends on the style and quantity of checks ordered |
Treasurer's Check | No charge |
Money Order | No charge |
Nonsufficient Funds (NSF Return Item) | |
NSF (each)* | $15.00 |
NSF Massachusetts 18/65 Accounts (each)* | $5.00 |
Return Deposited Item - each | $4.00 |
Account Research | $20.00 per hour |
Stop Payment* each | $12.00 |
Stop Payment* series | $12.00 |
Wire Transfer | |
Domestic | $15.00 |
Foreign | $30.00 |
Foreign Currency (purchase/redemption) | $15.00 |
Copy of Check | $2.50 |
Safe Deposit Box | fees varies by box size |
Lost key | $15.00 |
Box Drilling or Two Keys Lost | $175.00 |
*The categories of transactions for which a Nonsufficient Funds or Stop Payment fee may be imposed are those by any of the following means: Check, ACH or Online Bill Payment. |