Resources
Deposit Rates
For more information about any of our deposit products, contact a member of our team.
3 Great Ways to Earn More
| Programs | Interest Rate | APY* | Minimum daily balance to obtain APY |
|---|---|---|---|
| 12 Month Term Deposit Certificate (1) | 3.97% | 4.05% | $10.00 |
| Co-operative Select Savings Account(2) | 3.20% | 3.25% | $500,000.01 and above |
| 2.71% | 2.75% | $2,500.00 - $500,000.00 | |
| 1.00% | 1.00% | $10.00 - $2,499.99 | |
| Money Market Deposit Account(2) | 2.62% | 2.65% | $10.00 |
Checking and Savings Accounts
| Account | Interest Rate | APY** |
|---|---|---|
| Co-operative Checking Account | 0.10% | 0.10% |
| Money Market Deposit Account | 2.62% | 2.65% |
| Statement Savings Account | 1.00% | 1.00% |
| Club Savings Account | 1.00% | 1.00% |
| Passbook Savings Account | 1.00% | 1.00% |
Term Deposit Certificates (TDC)
| Term | Interest Rate | APY*** |
|---|---|---|
| 91 Day TDC | 3.69% | 3.75% |
| 6 Month TDC | 3.83% | 3.90% |
| 12 Month TDC | 3.97% | 4.05% |
| 18 Month TDC | 3.69% | 3.75% |
| 24 Month TDC | 3.69% | 3.75% |
| 30 Month TDC | 3.69% | 3.75% |
| 36 Month TDC | 3.69% | 3.75% |
Traditional/Roth IRA Term Deposit Certificates (TDC)
| Term | Interest Rate | APY**** |
|---|---|---|
| 12 Month IRA TDC | 3.97% | 4.05% |
| 18 Month IRA TDC | 3.69% | 3.75% |
| 24 Month IRA TDC | 3.69% | 3.75% |
| 30 Month IRA TDC | 3.69% | 3.75% |
| 36 Month IRA TDC | 3.69% | 3.75% |

