
Rates
WCB works hard to earn your business, and offers competitive rates for both deposit accounts and loans. Our goal is to offer the products and services that meet the needs of the customers in our community. If you don't see a product that meets your specific needs please feel free to stop by our office or call us to see if we can tailor a product to help meet your personal needs.
Below is a sample of our current deposit account rates. Please stop by or call one of our Deposit Specialists to obtain more information about our deposit products. Rates are compounded monthly and subject to change without notice.
Rates as of 6/01/2023
Product | Interest Rate | APY* | Minimum Daily Balance to obtain APY | Minimum deposit to open |
---|---|---|---|---|
Co-operative Select Savings Account ** | ||||
Equal to or greater than $10.00 but less than or equal to $2,499.99 | 1.00% | 1.00% | $10.00 | $1.00 |
Equal to or greater than $2,500.00 but less than or equal to $500,000.00 | 3.20% | 3.25% | $2,500.00 | $1.00 |
Equal or greater than $500,000.01 | 2.96% | 3.00% | $500,000.01 | $1.00 |
Statement Savings Account ** | 1.00% | 1.00% | $10.00 | $1.00 |
Money Market Deposit Account ** | 2.96% | 3.00% | $10.00 | $1.00 |
Co-operative Checking Account ** | 0.10% | 0.10% | $10.00 | $1.00 |
Passbook Savings Account** | 1.00% | 1.00% | $10.00 | $1.00 |
Club Savings Account ** | 1.00% | 1.00% | $10.00 | $1.00 |
Term Deposit Certificates (TDC) | ||||
91 Day TDC | 3.93% | 4.00% | $10.00 | $500.00 |
6 Month TDC | 3.93% | 4.00% | $10.00 | $500.00 |
12 Month TDC | 4.41% | 4.50% | $10.00 | $500.00 |
18 Month TDC | 4.17% | 4.25% | $10.00 | $500.00 |
24 Month TDC | 4.17% | 4.25% | $10.00 | $500.00 |
30 Month TDC | 3.93% | 4.00% | $10.00 | $500.00 |
36 Month TDC | 3.93% | 4.00% | $10.00 | $500.00 |
Traditional/Roth IRA Term Deposit Certificates | ||||
12 Month IRA TDC | 4.41% | 4.50% | $10.00 | $1.00 |
18 Month IRA TDC | 4.17% | 4.25% | $10.00 | $1.00 |
24 Month IRA TDC | 4.17% | 4.25% | $10.00 | $1.00 |
30 Month IRA TDC | 3.93% | 4.00% | $10.00 | $1.00 |
36 Month IRA TDC | 3.93% | 4.00% | $10.00 | $1.00 |
Member FDIC/DIF
*Annual Percentage Yield
**Variable Rate account. The rate may change after the account is opened
Penalty may be applied on funds withdrawn prior to maturity for all term deposit certificates.
Fees charged could reduce earnings on an account.