
Personal
Helping You Earn More
With a Term Deposit Certificate from Winchester Co-operative Bank, it’s easy for you to save your way with great rates and guaranteed returns.
Stop by to open your account in person, or use the form below to connect with a member of our team.
Already a customer? Log in to Online Banking to open additional accounts quickly and securely.
Current Rates
Term Deposit Certificates and Individual Retirement Accounts | Interest Rate | APY*** |
Term Deposit Certificates (TDC) Minimum deposit to open Term Deposit Certificates is $500.00 | ||
91 Day TDC | 3.93% | 4.00% |
6 Month TDC | 4.88% | 5.00% |
12 Month TDC | 4.17% | 4.25% |
18 Month TDC | 4.17% | 4.25% |
24 Month TDC | 4.17% | 4.25% |
30 Month TDC | 3.93% | 4.00% |
36 Month TDC | 3.93% | 4.00% |
Traditional/Roth IRA Term Deposit Certificates (TDC) Minimum to open IRA Term Deposit Certificates is $1.00 | ||
12 Month IRA TDC | 4.17% | 4.25% |
18 Month IRA TDC | 4.17% | 4.25% |
24 Month IRA TDC | 4.17% | 4.25% |
30 Month IRA TDC | 3.93% | 4.00% |
36 Month IRA TDC | 3.93% | 4.00% |
***Annual Percentage Yield (APY) effective 12/04/2023 and subject to change. Penalty may be applied on funds withdrawn prior to maturity for all term deposit certificates. Fees charged could reduce earnings on an account. Minimum daily balance to obtain APY $10.00. |