Resources
Business Fee Schedule
Effective June 2024
The following fees may be assessed against your account(s) and the following transaction limitations, if any, apply to your account(s).
*The categories of transactions for which a Nonsufficient Funds or Stop Payment fee may be imposed are those by any of the following means: Check, ACH or Online Bill Payment.
The following fees may be assessed against your account(s) and the following transaction limitations, if any, apply to your account(s).
*The categories of transactions for which a Nonsufficient Funds or Stop Payment fee may be imposed are those by any of the following means: Check, ACH or Online Bill Payment.
| Service | Fee |
|---|---|
| Check Printing | Fee depends on the style and quantity of checks ordered |
| Treasurer's Check | No charge |
| Money Order | No charge |
| Nonsufficient Funds (NSF Return Item)* | $15.00 each |
| Return Deposited Item | $4.00 each |
| Account Research | $20.00 per hour |
| Account Research – Check Copies | $2.50 per check copy |
| Stop Payment* individual | $12.00 each |
| Stop Payment* series | $12.00 per series |
| Wire Transfer – Domestic | $15.00 per transfer |
| Wire Transfer - Foreign | $30.00 per transfer |
| Foreign Currency (purchase/redemption) | $15.00 |
| Safe Deposit Box | fees varies by box size |
| Lost key | $20.00 |
| Box Drilling or Two Keys Lost | $200.00 |

