About
Consolidated Statement of Condition
Winchester Co-operative Bank is committed to maintaining financial strength and stability through prudent and thoughtful management. Please contact a member of our team if you have any questions about this statement.
| Assets, Liabilities and Equity as of April 30, 2025 | 2025 | 2024 |
|---|---|---|
| Assets | ||
| Cash and due from banks | $5,702,706 | $3,060,681 |
| Fed overnight Investments | 78,106,342 | 40,310,668 |
| • Total cash and cash equivalents | 83,809,048 | 43,371,349 |
| Investment securities | ||
| • Held to maturity, at amortized cost | 123,531,149 | 104,293,898 |
| Loans receivable, net | 637,514,045 | 611,144,842 |
| Cash surrender value of bank-owned life insurance | 11,889,174 | 11,456,058 |
| Accrued interest receivable | 3,225,446 | 2,511,499 |
| Premises and equipment | 4,005,367 | 4,025,964 |
| Federal Home Loan Bank Stock | 2,826,100 | 1,286,700 |
| Deferred income tax asset | 661,075 | 585,485 |
| Prepaid federal and state income taxes | 105,331 | 598,334 |
| Prepaid expenses and other assets | 829,789 | 829,533 |
| $868,396,524 | $780,103,662 | |
| Liabilities and Equity | ||
| Liabilities: | ||
| • Deposits | $700,467,050 | $ 654,789,997 |
| • Mortgagors' escrow accounts | 736,760 | 703,192 |
| • Accrued expenses and other liabilities | 3,069,426 | 2,715,007 |
| • Borrowings | 60,000,000 | 20,000,000 |
| 764,273,236 | 678,208,196 | |
| Equity: | ||
| • Retained earnings | 104,123,288 | 101,895,466 |
| $868,396,524 | $780,103,662 | |

