Resources
Deposit Rates
For more information about any of our deposit products, contact a member of our team.
3 Great Ways to Earn More
| Programs | Interest Rate | APY* | Minimum daily balance to obtain APY |
|---|---|---|---|
| 6 Month Term Deposit Certificate (1) | 3.83% | 3.90% | $10.00 |
| Co-operative Select Savings Account(2) | 2.96% | 3.00% | $500,000.01 and above |
| 2.38% | 2.40% | $2,500.00 - $500,000.00 | |
| 1.00% | 1.00% | $10.00 - $2,499.99 | |
| Money Market Deposit Account(2) | 2.28% | 2.30% | $10.00 |
Checking and Savings Accounts
| Account | Interest Rate | APY** |
|---|---|---|
| Co-operative Checking Account | 0.10% | 0.10% |
| Money Market Deposit Account | 2.28% | 2.30% |
| Statement Savings Account | 1.00% | 1.00% |
| Club Savings Account | 1.00% | 1.00% |
| Passbook Savings Account | 1.00% | 1.00% |
Term Deposit Certificates (TDC)
| Term | Interest Rate | APY*** |
|---|---|---|
| 91 Day TDC | 3.45% | 3.50% |
| 6 Month TDC | 3.83% | 3.90% |
| 12 Month TDC | 4.07% | 4.15% |
| 18 Month TDC | 4.07% | 4.15% |
| 24 Month TDC | 4.22% | 4.30% |
| 30 Month TDC | 4.22% | 4.30% |
| 36 Month TDC | 4.22% | 4.30% |
Traditional/Roth IRA Term Deposit Certificates (TDC)
| Term | Interest Rate | APY**** |
|---|---|---|
| 12 Month IRA TDC | 4.07% | 4.15% |
| 18 Month IRA TDC | 4.07% | 4.15% |
| 24 Month IRA TDC | 4.22% | 4.30% |
| 30 Month IRA TDC | 4.22% | 4.30% |
| 36 Month IRA TDC | 4.22% | 4.30% |

